PRODUCTS >> Electric Power Hardware >> Insulator >> H.V. and L.V. Porcelain Insulator
Maanshan Jinheng International Trade Co., Ltd
Pin Type Insulators
Date:2015-04-05    Click:1251

Cat.No A1066 A1067 A1068 A1069
Fig 1 1 1 2
Class DIN St-10/J St-15/J St-20/J p-20-D
Main Dimensions mm H 130 150 185 185
h 55 60 65 65
D 135 150 175 175
d 31 31 35 35
R1 10 10 10 10
R2 12.5 12.5 12.5 12.5
Nominal Voltage/(kv) 10 15 20 20
Creepage Distance/(mm) 240 270 340 340
Power-Frequency puncture voltage(kv) 110 120 140 140
Electronical Failing Load(kn) 12 12 14.7 14.7
Flashover?min? Power-frequenry voltage Dry(kv) 70 75 90 80
Wet(kv) 42 53 65 50
50%Critical Fmpulse 100 110 130 130
Weight(kg) 1.5 2.7 3.4 3.8

Close
 
As a manufacturer, we can build custom products to meet your requirements. If you are looking for something that you can not find on our site, please Contact a Product Manager or Send an Inquiry about manufacturing your custom product.

0555-2226927     17355518678

Copyright 2015 Maanshan Jinheng International Trade Co., Ltd